Same limit, always cheaper.
| Plan (request limit) | Stape.io | DataNostro | Savings |
|---|---|---|---|
| STARTER — 500k req/month | $17 / ~CZK 391 | CZK 349 | −11 % |
| PRO — 5M req/month | $83 / ~CZK 1,909 | CZK 1,690 | −11 % |
| BUSINESS — 20M req/month | $167 / ~CZK 3,841 | CZK 3,490 | −9 % |
| ENTERPRISE — 50M+ req/month | Custom | from CZK 6,990 | — |
Stape prices per the public pricing as of 2026-04, exchange rate $1 ≈ CZK 23. All prices exclude VAT.
PRO plan (5M req/month): save ~CZK 2,600 / year
Stape Business: $83 × 12 = $996 ≈ CZK 22,900. DataNostro PRO: 1,690 × 12 = CZK 20,280. Plus no bank FX fees on dollar payments (~CZK 150–300/year). With the code STAPE-MIGRATION-15, another 15% off for the first 3 months.
What overlaps and where we differ
| Features | Stape.io | DataNostro |
|---|---|---|
| Managed sGTM hosting | ✓ | ✓ |
| Custom domain + SSL | ✓ | ✓ |
| Multi-domain per container | ✓ | ✓ |
| 13 power-ups (Cookie Keeper, Anonymizer, Custom Loader, …) | ✓ | ✓ |
| Meta CAPI + Pixel deduplication | ✓ | ✓ |
| Google Ads, TikTok, LinkedIn, Microsoft, Pinterest, Snapchat, Reddit CAPI | ✓ | ✓ |
| Klaviyo native + HubSpot/Pipedrive/Salesforce/Zoho CRM | partial | ✓ |
| Stripe Events Forwarder | — | ✓ |
| Public roadmap s voting | — | ✓ |
| Smart Pause overlimit handling | — | ✓ |
| Consent Mode v2 enforcement | ✓ | ✓ |
| Setup Assistant (CMS detect) | basic | ✓ |
| Czech + EU specifics | ||
| Sklik / Seznam SEM native | — | ✓ |
| Seznam Brand Builder | — | ✓ |
| Heureka XML feed proxy | — | ✓ |
| ISDOC 6.0.2 export faktur | — | ✓ |
| Comgate / GoPay platby | — | ✓ |
| Fakturoid / Superfaktura integration | — | ✓ |
| Invoicing in CZK and € | USD only | ✓ |
| EU-only servers (an EU Tier III data center, Germany) | global | ✓ |
| Czech support (email + phone) | — | ✓ |
| Turnkey managed migration (Care) | via partners | ✓ |
| What Stape can do and we can't yet (honestly) | ||
| BigQuery / Firestore service-account UI | ✓ | on the roadmap (2026 Q3) |
| Mobile SDK (iOS / Android) | ✓ | on the roadmap (2026 Q4) |
| Schedule Requests / Request Delay | ✓ | on the roadmap |
| Block Request by IP per tenant | ✓ | on the roadmap |
| Dedicated outbound IP | ✓ | — |
| SOC 2 Type II audit certification | ✓ | not yet — if your procurement requires it, tell us and we'll either speed it up or recommend an alternative |
| CMS plugins (Shopify / WP / Magento app) | ✓ | guides (WordPress / Shopify / PrestaShop), plugins not yet |
| Global CDN (sub-50ms outside the EU) | ✓ | EU-only (by design) |
Audited as of 2026-05-06. Current roadmap. If you need a specific feature from the right side of the table and we don't have it, tell us — we'll either bump the priority or recommend Stape.
5-7 days, no tracking downtime.
The Stape container runs in parallel until we confirm DataNostro as primary. The cutover is a DNS change — 60 seconds.
-
DAY 1
Audit & scan
We copy your Stape Container Config and note the active power-ups and platform credentials.
-
DAYS 2-3
Parallel setup
We build the DataNostro project on a separate subdomain. Stape keeps running, switched over only after validation.
-
DAYS 4-5
Parallel test
The same test event into both platforms. We compare attribution in Meta Test Events + GA4 DebugView.
-
DAYS 6-7
DNS cutover
CNAME → DataNostro. You leave Stape running for 3 days as a safety net, then cancel billing.